Brand: ATORN
Art.-no. 17863602
Manufacturer article no. 10870417
EAN 4050293080704



Application
For longitudinal turning and facing with low cutting depths in favourable cutting conditions
Execution
- Sintered cemented carbide indexable insert
Advantage
- Very high level of hardness and wear resistance, for high service life requirements with favourable cutting conditions
- Very positive chip breaker for ideal chip breaking in shallow cutting depths
Brand | ATORN |
EAN | 4050293080704 |
Manufacturer Part Number | 10870417 |
Shape of indexable insert ISO | C |
Clearance angle of indexable insert ISO | N |
Tolerance class of indexable insert ISO | M |
Indexable insert type ISO | G |
Size of indexable insert ISO | 12 |
Thickness of indexable insert ISO | 04 |
Corner radius of indexable insert ISO | 08 |
Coating | CVD |
Carbide type area ISO | M |
Machining conditions for indexable insert | Good |
Carbide type ISO | M10 |
Carbide type | HC7510 |
ISO-Code Rotating | CNMG 120408 |
Material to be processed | Steel, Stainless steel |
min./max. ap | 0.4-1.5 mm |
Materials group | P (primary application), M (primary application) |
f min./max. | 0.07-0.16 mm/r |
f min. | 0.07 mm/r |
max. f | 0.16 mm/r |
max. ap | 1.5 mm |
min. ap | 0.4 mm |
Supply type | Smoothing - Positive chip breaker for low cutting depths |
Chip breaker code | FM |
Min./max. Vc in steel | 140-320 m/min |
Min./max. Vc in stainless steel | 175-270 m/min |
Harmonized System Code | 82090020 |
Number of pieces per packet | 10 PCS |
Gross Weight | 0.008 kg |
HAHN+KOLB Catalogue (1)
Certificates/ Documents (1)