Brand: ATORN
Art.-no. 17869015
Manufacturer article no. 10870668
EAN 4050293352436
 
				 
				 
				Application
For longitudinal turning and facing with a wide infeed range in favourable cutting conditions
Execution
- Sintered cemented carbide indexable insert
Advantage
- Very high level of hardness and wear resistance, for high service life requirements with favourable cutting conditions
- Positive soft-cutting chip geometry with a wide infeed range and stable blades
| Brand | ATORN | 
| EAN | 4050293352436 | 
| Manufacturer Part Number | 10870668 | 
| Shape of indexable insert ISO | W | 
| Clearance angle of indexable insert ISO | N | 
| Tolerance class of indexable insert ISO | M | 
| Indexable insert type ISO | G | 
| Size of indexable insert ISO | 08 | 
| Thickness of indexable insert ISO | 04 | 
| Corner radius of indexable insert ISO | 04 | 
| Coating | CVD | 
| Carbide type area ISO | P | 
| Machining conditions for indexable insert | Good | 
| Carbide type ISO | P10 | 
| Carbide type | HC7610 | 
| ISO-Code Rotating | WNMG 080404 | 
| Material to be processed | Steel, Cast metal | 
| min./max. ap | 0.5-4 mm | 
| Materials group | P (primary application), K (secondary application) | 
| f min./max. | 0.16-0.25 mm/r | 
| f min. | 0.16 mm/r | 
| max. f | 0.25 mm/r | 
| max. ap | 4 mm | 
| min. ap | 0.5 mm | 
| Supply type | Medium processing - Universal geometry with wide service range | 
| Chip breaker code | MP | 
| Min./max. Vc in steel | 110-350 m/min | 
| Min./max. Vc in cast iron | 140-240 m/min | 
| Harmonized System Code | 82090020 | 
| Number of pieces per packet | 10 PCS | 
| Gross Weight | 0.009 kg | 
HAHN+KOLB Catalogue (1)
Certificates/ Documents (1)
 
           			 
 
 
