 
ORION cemented carbide indexable insert VCGT 160408-MN2 OHW7310
Brand: ORION
Art.-no. 17866821
Manufacturer article no. 17866821
EAN 4053625352500
 
				 
				Application
For longitudinal turning and copy turning with a wide infeed range in favourable cutting conditions
Execution
- ground cemented carbide indexable insert
Advantage
- Very high level of hardness and wear resistance, for high service life requirements with favourable cutting conditions
- Positive soft-cutting chip geometry with a wide infeed range and stable blades
- extremely sharply ground cutters ensure ideal cutting behaviour and finish quality
| Machining conditions for indexable insert | Good | 
| Brand | ORION | 
| EAN | 4053625352500 | 
| Manufacturer Part Number | 17866821 | 
| Shape of indexable insert ISO | V | 
| Clearance angle of indexable insert ISO | C | 
| Tolerance class of indexable insert ISO | G | 
| Indexable insert type ISO | T | 
| Size of indexable insert ISO | 16 | 
| Thickness of indexable insert ISO | 04 | 
| Corner radius of indexable insert ISO | 08 | 
| Carbide type area ISO | N | 
| Carbide type ISO | N10 | 
| Carbide type | OHW7310 | 
| ISO-Code Rotating | VCGT 160408 | 
| Material to be processed | Non-ferrous metal | 
| min./max. ap | 0.1-3.5 mm | 
| Materials group | N (primary application) | 
| f min./max. | 0.03-0.5 mm/r | 
| f min. | 0.03 mm/r | 
| max. f | 0.5 mm/r | 
| max. ap | 3.5 mm | 
| min. ap | 0.1 mm | 
| Supply type | Medium processing - Universal geometry with wide service range | 
| Chip breaker code (Bez.) | MN2 | 
| Min./max. Vc in non-ferrous metals | 300-800 m/min | 
| Harmonized System Code | 82090020 | 
| Number of pieces per packet | 10 PCS | 
| Gross Weight | 0.010 kg | 
HAHN+KOLB Catalogue (1)
Certificates/ Documents (1)
 
           			 
 
