 
ORION indexable insert CCMT 09T308-FU OHC 8615
Brand: ORION
Art.-no. 17874701
Manufacturer article no. 17874701
EAN 4053625864904
 
				| Machining conditions for indexable insert | Good | 
| Brand | ORION | 
| EAN | 4053625864904 | 
| Manufacturer Part Number | 17874701 | 
| Shape of indexable insert ISO | C | 
| Clearance angle of indexable insert ISO | C | 
| Tolerance class of indexable insert ISO | M | 
| Indexable insert type ISO | T | 
| Size of indexable insert ISO | 09 | 
| Thickness of indexable insert ISO | T3 | 
| Corner radius of indexable insert ISO | 08 | 
| Coating | PVD | 
| Carbide type area ISO | P | 
| Carbide type ISO | P15 | 
| Carbide type | OHC8615 | 
| ISO-Code Rotating | CCMT 09T308 | 
| min./max. ap | 0.8-2.5 mm | 
| f min./max. | 0.1-0.2 mm/r | 
| f min. | 0.1 mm/r | 
| max. f | 0.2 mm/r | 
| max. ap | 2.5 mm | 
| min. ap | 0.8 mm | 
| Chip breaker code (Bez.) | FU | 
| Min./max. Vc in steel | 180-380 m/min | 
| Min./max. Vc in cast iron | 180-360 m/min | 
| Harmonized System Code | 82090020 | 
| Gross Weight | 0.004 kg | 
Certificates/ Documents (1)
 
           			 
 
