 
ORION indexable insert VBMT 160408-MU OHC 8530
Brand: ORION
Art.-no. 17874685
Manufacturer article no. 17874685
EAN 4053625864744
 
				Application
For longitudinal turning and copy turning with a wide infeed range in moderate cutting conditions
Advantage
- perfect combination of toughness and resistance to wear, for high degree of process stability and broad range of applications
- positive soft-cutting chip geometry with a wide infeed range and stable cutting edges
| Machining conditions for indexable insert | Good | 
| Brand | ORION | 
| EAN | 4053625864744 | 
| Manufacturer Part Number | 17874685 | 
| Shape of indexable insert ISO | V | 
| Clearance angle of indexable insert ISO | B | 
| Tolerance class of indexable insert ISO | M | 
| Indexable insert type ISO | T | 
| Size of indexable insert ISO | 16 | 
| Thickness of indexable insert ISO | 04 | 
| Corner radius of indexable insert ISO | 08 | 
| Coating | PVD | 
| Carbide type area ISO | M | 
| Carbide type ISO | M30 | 
| Carbide type | OHC8530 | 
| ISO-Code Rotating | VBMT 160408 | 
| min./max. ap | 0.8-4 mm | 
| f min./max. | 0,1-0,2 mm/U | 
| f min. | 0.15 mm/r | 
| max. f | 0.35 mm/r | 
| max. ap | 4 mm | 
| min. ap | 0.8 mm | 
| Chip breaker code (Bez.) | MU | 
| Min./max. Vc in steel | 20-70 m/min | 
| Min./max. Vc in stainless steel | 70-180 m/min | 
| Min./max. Vc in special alloys | 20-70 m/min | 
| Harmonized System Code | 82090020 | 
| Gross Weight | 0.009 kg | 
Certificates/ Documents (1)
 
           			 
 
