 
ORION indexable insert WNMG 080404-MU OHC8530
Brand: ORION
Art.-no. 17874693
Manufacturer article no. 17874693
EAN 4053625864829
 
				| Machining conditions for indexable insert | Good | 
| Brand | ORION | 
| EAN | 4053625864829 | 
| Manufacturer Part Number | 17874693 | 
| Shape of indexable insert ISO | W | 
| Clearance angle of indexable insert ISO | N | 
| Tolerance class of indexable insert ISO | M | 
| Indexable insert type ISO | G | 
| Size of indexable insert ISO | 08 | 
| Thickness of indexable insert ISO | 04 | 
| Corner radius of indexable insert ISO | 04 | 
| Coating | PVD | 
| Carbide type area ISO | M | 
| Carbide type ISO | M30 | 
| Carbide type | OHC8530 | 
| ISO-Code Rotating | WNMG 080404 | 
| min./max. ap | 0.4-3 mm | 
| f min./max. | 0.1-0.3 mm/r | 
| f min. | 0.1 mm/r | 
| max. f | 0.3 mm/r | 
| max. ap | 3 mm | 
| min. ap | 0.4 mm | 
| Chip breaker code (Bez.) | MU | 
| Min./max. Vc in steel | 120-290 m/min | 
| Min./max. Vc in stainless steel | 70-180 m/min | 
| Min./max. Vc in special alloys | 20-70 m/min | 
| Harmonized System Code | 82090020 | 
| Gross Weight | 0.010 kg | 
Certificates/ Documents (1)
 
           			 
 
