
ORION indexable insert, positive, SCMT 09T304-MU OHC7530
Brand: ORION
Art.-no. 17867660
Manufacturer article no. 17867660
EAN 4053625121618





Application
For longitudinal turning and facing with a wide infeed range in moderate cutting conditions
Execution
- Sintered cemented carbide indexable insert
Advantage
- Very tough type with low risk of breakage in unfavourable cutting conditions
- Positive soft-cutting chip geometry with a wide infeed range and stable blades
Machining conditions for indexable insert | Medium |
Brand | ORION |
EAN | 4053625121618 |
Manufacturer Part Number | 17867660 |
Shape of indexable insert ISO | S |
Clearance angle of indexable insert ISO | C |
Tolerance class of indexable insert ISO | M |
Indexable insert type ISO | T |
Size of indexable insert ISO | 09 |
Thickness of indexable insert ISO | T3 |
Corner radius of indexable insert ISO | 04 |
Coating | PVD |
Carbide type area ISO | M |
Carbide type ISO | M30 |
Carbide type | OHC7530 |
ISO-Code Rotating | SCMT 09T304 |
Material to be processed | Steel, Stainless steel, Special alloy |
min./max. ap | 0.4-3 mm |
Materials group | M (primary application), P (primary application), S (primary application) |
f min./max. | 0.1-0.3 mm/r |
f min. | 0.1 mm/r |
max. f | 0.3 mm/r |
max. ap | 3 mm |
min. ap | 0.4 mm |
Supply type | Medium processing - Universal geometry with wide service range |
Chip breaker code (Bez.) | MU |
Min./max. Vc in steel | 135-230 m/min |
Min./max. Vc in stainless steel | 80-135 m/min |
Min./max. Vc in special alloys | 30-65 m/min |
Harmonized System Code | 82090020 |
Number of pieces per packet | 10 PCS |
Gross Weight | 0.004 kg |
HAHN+KOLB Catalogue (1)
Certificates/ Documents (1)