Brand: WIDIA
Art.-no. 17685612
Manufacturer article no. 5623427
EAN 4050841288248
 
				 
				 
				 
				Application
For longitudinal turning and facing with a wide infeed range in moderate cutting conditions
Advantage
- perfect combination of toughness and resistance to wear, for high degree of process stability and broad range of applications
- Positive soft-cutting chip geometry with a wide infeed range and stable blades
| Machining conditions for indexable insert | Medium | 
| Brand | WIDIA | 
| EAN | 4050841288248 | 
| Manufacturer Part Number | 5623427 | 
| Shape of indexable insert ISO | C | 
| Clearance angle of indexable insert ISO | C | 
| Tolerance class of indexable insert ISO | M | 
| Indexable insert type ISO | T | 
| Size of indexable insert ISO | 09 | 
| Thickness of indexable insert ISO | T3 | 
| Corner radius of indexable insert ISO | 04 | 
| Coating | CVD | 
| Carbide type area ISO | M | 
| Carbide type ISO | M25 | 
| Carbide type | WM25CT | 
| ISO-Code Rotating | CCMT 09T304 | 
| Material to be processed | Steel, Stainless steel, Highly heat-resistant alloys | 
| min./max. ap | 0,3-2,5 mm | 
| f min./max. | 0,05-0,25 mm/U | 
| Materials group | M (primary application), P (secondary application), S (secondary application) | 
| f min. | 0.05 mm/r | 
| max. f | 0.25 mm/r | 
| max. ap | 2.5 mm | 
| min. ap | 0.3 mm | 
| Supply type | Medium processing - Universal geometry with wide service range | 
| Chip breaker code (Bez.) | MU | 
| Min./max. Vc in stainless steel | 90-220 m/min | 
| Harmonized System Code | 82090020 | 
| Number of pieces per packet | 10 PCS | 
| Gross Weight | 0.004 kg | 
Certificates/ Documents (1)
 
           			 
 
 
