Brand: WIDIA
Art.-no. 17686294
Manufacturer article no. 5538231
EAN 4050839896097
 
				 
				 
				 
				 
				 
				Application
For longitudinal turning and facing with low cutting depths in moderate cutting conditions
Advantage
- perfect combination of toughness and resistance to wear, for high degree of process stability and broad range of applications
- very positive chip breaker, ensures ideal chip breaking with small cutting depths
| Machining conditions for indexable insert | Medium | 
| Brand | WIDIA | 
| EAN | 4050839896097 | 
| Manufacturer Part Number | 5538231 | 
| Shape of indexable insert ISO | T | 
| Clearance angle of indexable insert ISO | N | 
| Tolerance class of indexable insert ISO | G | 
| Indexable insert type ISO | G | 
| Size of indexable insert ISO | 16 | 
| Thickness of indexable insert ISO | 04 | 
| Corner radius of indexable insert ISO | 04 | 
| Coating | PVD | 
| Carbide type area ISO | S | 
| Carbide type ISO | S25 | 
| Carbide type | WS25PT | 
| ISO-Code Rotating | TNGG 160404 | 
| Material to be processed | Steel, Stainless steel, Cast iron, Non-ferrous metal, Highly heat-resistant alloys | 
| min./max. ap | 0,3-2,5 mm | 
| f min./max. | 0,05-0,2 mm/U | 
| Materials group | M (primary application), S (primary application), P (secondary application), K (secondary application), N (secondary application) | 
| f min. | 0.05 mm/r | 
| max. f | 0.2 mm/r | 
| max. ap | 2.5 mm | 
| min. ap | 0.3 mm | 
| Supply type | Smoothing - Positive chip breaker for low cutting depths | 
| Chip breaker code (Bez.) | FS | 
| Min./max. Vc in steel | 100-250 m/min | 
| Min./max. Vc in stainless steel | 100-210 m/min | 
| Min./max. Vc in special alloys | 15-80 m/min | 
| Harmonized System Code | 82090020 | 
| Number of pieces per packet | 10 PCS | 
| Gross Weight | 0.009 kg | 
Certificates/ Documents (1)
 
           			 
 
 
