Brand: WIDIA
Art.-no. 17685817
Manufacturer article no. 4171900
EAN 4021169578595
 
				 
				 
				Application
For longitudinal turning and facing with a wide infeed range and stable cutting geometry in moderate cutting conditions
Advantage
- perfect combination of toughness and resistance to wear, for high degree of process stability and broad range of applications
- Very robust and stable cutting geometry, optimised for high feed rates in the medium to high infeed range in unfavourable cutting conditions
| Machining conditions for indexable insert | Medium | 
| Brand | WIDIA | 
| EAN | 4021169578595 | 
| Manufacturer Part Number | 4171900 | 
| Shape of indexable insert ISO | W | 
| Clearance angle of indexable insert ISO | N | 
| Tolerance class of indexable insert ISO | M | 
| Indexable insert type ISO | A | 
| Size of indexable insert ISO | 08 | 
| Thickness of indexable insert ISO | 04 | 
| Corner radius of indexable insert ISO | 08 | 
| Coating | CVD | 
| Carbide type area ISO | K | 
| Carbide type ISO | K20 | 
| Carbide type | WK20CT | 
| ISO-Code Rotating | WNMA 080408 | 
| Material to be processed | Steel, Stainless steel | 
| min./max. ap | 0,8-5,5 mm | 
| f min./max. | 0,3-0,8 mm/U | 
| Materials group | K (primary application), P (secondary application) | 
| f min. | 0.3 mm/r | 
| max. f | 0.8 mm/r | 
| max. ap | 5.5 mm | 
| min. ap | 0.8 mm | 
| Supply type | Roughing - Stable edge at raised feed values | 
| Min./max. Vc in cast iron | 150-500 m/min | 
| Harmonized System Code | 82090020 | 
| Number of pieces per packet | 10 PCS | 
| Gross Weight | 0.015 kg | 
 
           			 
 
 
