Brand: WIDIA
Art.-no. 17685404
Manufacturer article no. 4171737
EAN 4021169580512
 
				 
				 
				Application
For longitudinal turning and facing with a wide infeed range and stable cutting geometry in unfavourable cutting conditions
Advantage
- Very tough type with low risk of breakage in unfavourable cutting conditions
- Very robust and stable cutting geometry, optimised for high feed rates in the medium to high infeed range in unfavourable cutting conditions
| Machining conditions for indexable insert | Unfavourable | 
| Brand | WIDIA | 
| EAN | 4021169580512 | 
| Manufacturer Part Number | 4171737 | 
| Shape of indexable insert ISO | W | 
| Clearance angle of indexable insert ISO | N | 
| Tolerance class of indexable insert ISO | M | 
| Indexable insert type ISO | G | 
| Size of indexable insert ISO | 08 | 
| Thickness of indexable insert ISO | 04 | 
| Corner radius of indexable insert ISO | 12 | 
| Coating | CVD | 
| Carbide type area ISO | P | 
| Carbide type ISO | P35 | 
| Carbide type | WP35CT | 
| ISO-Code Rotating | WNMG 080412 | 
| Material to be processed | Steel, Stainless steel | 
| min./max. ap | 1,6-5 mm | 
| f min./max. | 0,2-0,6 mm/U | 
| Materials group | P (primary application), M (secondary application) | 
| f min. | 0.2 mm/r | 
| max. f | 0.6 mm/r | 
| max. ap | 5 mm | 
| min. ap | 1.6 mm | 
| Supply type | Roughing - Stable edge at raised feed values | 
| Chip breaker code (Bez.) | RH | 
| Min./max. Vc in steel | 80-160 m/min | 
| Harmonized System Code | 82090020 | 
| Number of pieces per packet | 10 PCS | 
| Gross Weight | 0.014 kg | 
 
           			 
 
 
 
